Peptide Half-Life Reference Table
Fast-load pharmacokinetic reference for 32+ research peptides. Half-life, peak time (Tmax), recommended dosing frequency, and administration route — all sourced from published PK studies. For interactive decay modeling, use the Half-Life Calculator.
GLP-1 / Metabolic
4 compounds
GH Secretagogues
10 compounds
| Compound | Half-Life | Product |
|---|---|---|
CJC-1295 with DAC Long (≥24h) | ~192 h (8 days) | View → |
MK-677 (Ibutamoren) Long (≥24h) | ~24 h | View → |
Ipamorelin Short (1–4h) | ~2 h | View → |
CJC-1295 / Ipamorelin Blend Short (1–4h) | Dual: 30 min + 2 h | View → |
Hexarelin Short (1–4h) | ~1.5–2 h | View → |
GHRP-2 (Pralmorelin) Short (1–4h) | ~1.5 h | View → |
GHRP-6 Short (1–4h) | ~1.5 h | View → |
CJC-1295 No DAC (Mod GRF 1-29) Ultra-short (<1h) | ~30 min | View → |
Tesamorelin Ultra-short (<1h) | ~26–30 min | View → |
Sermorelin Ultra-short (<1h) | ~11–12 min | View → |
Recovery & Healing
4 compounds
Longevity / Anti-Aging
4 compounds
Cognitive / Nootropic
3 compounds
Hormonal / Endocrine
4 compounds
Immunology
2 compounds
Cosmetic / Topical
1 compounds
| Compound | Half-Life | Product |
|---|---|---|
Snap-8 (Acetyl Octapeptide-3) Short (1–4h) | ~1–2 h (topical) | View → |
All Compounds Ranked by Half-Life
Sorted longest to shortest. Useful for washout period planning and multi-compound stacking.
| # | Compound | Category | Half-Life |
|---|---|---|---|
| 1 | CJC-1295 with DAC | GH Secretagogues | ~192 h (8 days) |
| 2 | Semaglutide | GLP-1 / Metabolic | ~168 h (7 days) |
| 3 | Retatrutide | GLP-1 / Metabolic | ~144 h (6 days) |
| 4 | Tirzepatide | GLP-1 / Metabolic | ~120 h (5 days) |
| 5 | MK-677 (Ibutamoren) | GH Secretagogues | ~24 h |
| 6 | TB-500 (Thymosin β4) | Recovery & Healing | ~8 h |
| 7 | BPC-157 | Recovery & Healing | ~4 h |
| 8 | PT-141 (Bremelanotide) | Hormonal / Endocrine | ~2.7 h |
| 9 | Ipamorelin | GH Secretagogues | ~2 h |
| 10 | Thymosin Alpha-1 (Tα1) | Immunology | ~2 h |
| 11 | CJC-1295 / Ipamorelin Blend | GH Secretagogues | Dual: 30 min + 2 h |
| 12 | Hexarelin | GH Secretagogues | ~1.5–2 h |
| 13 | GHRP-2 (Pralmorelin) | GH Secretagogues | ~1.5 h |
| 14 | GHRP-6 | GH Secretagogues | ~1.5 h |
| 15 | LL-37 | Immunology | ~1–2 h |
| 16 | Snap-8 (Acetyl Octapeptide-3) | Cosmetic / Topical | ~1–2 h (topical) |
| 17 | KPV | Recovery & Healing | ~1 h |
| 18 | Epitalon | Longevity / Anti-Aging | ~1 h |
| 19 | Melanotan II | Hormonal / Endocrine | ~1 h |
| 20 | AOD-9604 | GLP-1 / Metabolic | ~30 min |
| 21 | CJC-1295 No DAC (Mod GRF 1-29) | GH Secretagogues | ~30 min |
| 22 | GHK-Cu | Recovery & Healing | ~30 min |
| 23 | MOTS-c | Longevity / Anti-Aging | ~30 min |
| 24 | SS-31 (Elamipretide) | Longevity / Anti-Aging | ~30 min |
| 25 | DSIP | Cognitive / Nootropic | ~30 min |
| 26 | Tesamorelin | GH Secretagogues | ~26–30 min |
| 27 | Semax | Cognitive / Nootropic | ~10–15 min |
| 28 | Sermorelin | GH Secretagogues | ~11–12 min |
| 29 | Selank | Cognitive / Nootropic | ~8–10 min |
| 30 | Kisspeptin-10 | Hormonal / Endocrine | ~5 min |
| 31 | Oxytocin | Hormonal / Endocrine | ~5 min |
| 32 | NAD+ (IV) | Longevity / Anti-Aging | ~2 min |
Related Tools
Half-Life Calculator
Interactive decay curve, clearance milestones, dosing intervals
Dosing Frequency Planner
Build a weekly injection schedule for multi-compound protocols
Peptide Cycle Planner
Calendar-based 3-month or 6-month research cycle planner
Peptide Interaction Checker
Check for receptor overlap, synergies, and contraindications