Lab Reference
Biomarker Reference Guide
Track the right labs for your research protocol. Comprehensive reference table with normal ranges, compound interactions, and optimal testing frequency for 32 biomarkers.
Showing 32 of 32 biomarkers
| Biomarker | Category | Reference Range | Compounds | Testing Frequency |
|---|---|---|---|---|
IGF-1 Insulin-like Growth Factor 1 | GH Axis | 100-300 ng/mL (adult) | mk-677sermorelincjc-1295-ipamorelin+4 more | Baseline, Week 4, Week 8, Week 12 |
Growth Hormone GH / HGH | GH Axis | <10 ng/mL (fasting baseline) | mk-677sermorelincjc-1295-ipamorelin+5 more | Baseline only (pulsatile; not useful for tracking) |
Luteinizing Hormone LH | Reproductive | 1.5-9.3 IU/L ♀ 1.9-12.5 IU/L (follicular) | kisspeptin-10oxytocin | Baseline, Week 4, Week 8 (if using kisspeptin) |
Follicle Stimulating Hormone FSH | Reproductive | 1.5-12.4 IU/L | kisspeptin-10 | Baseline, Week 4, Week 8 (if using kisspeptin) |
Total Testosterone TT | Reproductive | 300-1000 ng/dL ♀ 15-70 ng/dL | kisspeptin-10 | Baseline, Week 4, Week 8 (if using kisspeptin or GH peptides) |
Sex Hormone Binding Globulin SHBG | Reproductive | 10-57 nmol/L ♀ 18-144 nmol/L | mk-677 | Baseline, Week 8, Week 12 |
Hemoglobin A1c HbA1c | Metabolic | <5.7% (normal), 5.7-6.4% (prediabetes), ≥6.5% (diabetes) | semaglutidetirzepatideretatrutide | Baseline, Month 3, Month 6 |
Fasting Insulin | Metabolic | 2-25 μIU/mL | semaglutidetirzepatideretatrutide+1 more | Baseline, Week 4, Week 8, Week 12 |
HOMA-IR Homeostatic Model Assessment for Insulin Resistance | Metabolic | <2.0 (normal), 2.0-2.9 (early resistance), ≥3.0 (significant resistance) | semaglutidetirzepatideretatrutide+1 more | Baseline, Week 8, Week 12 |
Fasting Glucose | Metabolic | 70-99 mg/dL (normal), 100-125 mg/dL (prediabetes), ≥126 mg/dL (diabetes) | semaglutidetirzepatideretatrutide+1 more | Baseline, Week 4, Week 8, Week 12 |
C-Peptide | Metabolic | 0.5-2.0 ng/mL (fasting) | semaglutidetirzepatideretatrutide | Baseline, Month 3, Month 6 (if diabetic/prediabetic) |
Triglycerides TG | Lipids | <150 mg/dL | tesamorelinsemaglutidetirzepatide+2 more | Baseline, Week 8, Week 12 |
HDL Cholesterol HDL-C | Lipids | >40 mg/dL ♀ >50 mg/dL | tesamorelinnad-plus | Baseline, Week 8, Week 12 |
LDL Cholesterol LDL-C | Lipids | <100 mg/dL (optimal), 100-129 mg/dL (near optimal) | semaglutidetirzepatideretatrutide+1 more | Baseline, Week 8, Week 12 |
Cortisol | Stress | 6-23 μg/dL (morning), 3-16 μg/dL (afternoon) | ghrp-2hexarelinbpc-157 | Baseline, Week 4, Week 8 (morning draw) |
ACTH Adrenocorticotropic Hormone | Stress | 10-60 pg/mL | ghrp-2hexarelin | Baseline, Week 4 (if using GHRP-2/hexarelin) |
Prolactin PRL | Stress | 2-18 ng/mL ♀ 2-29 ng/mL | ghrp-2hexarelin | Baseline, Week 4, Week 8 (if using GHRP-2/hexarelin) |
TSH Thyroid Stimulating Hormone | Thyroid | 0.4-4.0 mIU/L | mk-677nad-plus | Baseline, Week 8, Week 12 |
Free T3 FT3 | Thyroid | 2.3-4.2 pg/mL | mk-677nad-plus | Baseline, Week 8, Week 12 |
Free T4 FT4 | Thyroid | 0.8-1.8 ng/dL | mk-677nad-plus | Baseline, Week 8, Week 12 |
AST Aspartate Aminotransferase | Renal/Hepatic | <40 U/L | bpc-157semaglutidetirzepatide+1 more | Baseline, Week 4, Week 8, Week 12 |
ALT Alanine Aminotransferase | Renal/Hepatic | <56 U/L | bpc-157semaglutidetirzepatide+1 more | Baseline, Week 4, Week 8, Week 12 |
GGT Gamma-Glutamyl Transferase | Renal/Hepatic | <60 U/L | bpc-157 | Baseline, Week 8, Week 12 |
Creatinine | Renal/Hepatic | 0.7-1.3 mg/dL ♀ 0.5-1.1 mg/dL | — | Baseline, Week 12 |
BUN Blood Urea Nitrogen | Renal/Hepatic | 7-20 mg/dL | — | Baseline, Week 12 |
WBC White Blood Cell Count | Blood | 4.5-11.0 × 10³/μL | thymosin-alpha-1bpc-157kpv | Baseline, Week 4, Week 8 |
Lymphocytes | Blood | 20-40% of WBC | thymosin-alpha-1 | Baseline, Week 4, Week 8 (if using thymosin alpha-1) |
Hemoglobin Hgb | Blood | 13.5-17.5 g/dL ♀ 12.0-15.5 g/dL | — | Baseline, Week 12 |
C-Reactive Protein CRP | Inflammation | <1.0 mg/L (low risk), 1.0-3.0 mg/L (moderate), >3.0 mg/L (high) | semaglutidetirzepatideretatrutide+2 more | Baseline, Week 8, Week 12 |
8-OHdG 8-Hydroxy-2'-deoxyguanosine | Oxidative Stress | <5 ng/mL (urine) | nad-plusghk-cuepitalon | Baseline, Month 3, Month 6 |
BDNF Brain-Derived Neurotrophic Factor | Neurological | 8-30 ng/mL (serum) | selanksemaxmk-677 | Baseline, Month 3, Month 6 |
Homocysteine | Inflammation | <12 μmol/L (optimal <10 μmol/L) | nad-plus | Baseline, Month 3, Month 6 |
Why Track Biomarkers?
Biomarkers provide objective, quantifiable data on physiological responses to research peptides. Baseline testing establishes your starting point, while serial follow-up measurements reveal how your system responds to the compound(s) being studied.
Baseline + follow-up protocol: Always obtain baseline labs before starting any research cycle. Follow-up testing at strategic intervals (typically Week 4, Week 8, Week 12, or monthly for longer cycles) allows you to:
- Confirm on-target effects (e.g., IGF-1 elevation with GH secretagogues)
- Detect off-target or adverse effects early (e.g., glucose dysregulation with MK-677)
- Optimize dose and frequency based on measured response
- Make informed decisions about cycle continuation, adjustment, or termination
Not medical advice. This reference is for educational and research purposes. Always work with qualified healthcare providers for biomarker interpretation and clinical decisions.
Related Tools
Research Use Only (RUO). This biomarker reference is for educational purposes and qualified researchers only. Peptides sold by Nexphoria are not approved for human consumption, clinical use, or medical treatment. Reference ranges are provided for informational purposes and should not be used for self-diagnosis or treatment decisions. Always consult qualified healthcare providers for medical advice and biomarker interpretation.