Research Tools
Peptide Injection Timer
Track injection timing for multiple research compounds simultaneously. Live countdown to next dose, dosing-window status, and per-compound history — all stored locally in your browser.
No compounds tracked yet
Add a compound to start tracking injection timing and get live countdown to your next dose.
Compound Reference: Default Intervals
Published typical dosing intervals for common research peptides.
| Compound | Category | t½ | Default Interval | Notes |
|---|---|---|---|---|
| BPC-157 | Recovery & Healing | 4h 0m | 12h 0m | Typically 2×/day SC/IP |
| TB-500 (Thymosin Beta-4) | Recovery & Healing | 8h 0m | 1h 0m | ~3×/week SC |
| GHK-Cu | Recovery & Healing | 30m 0s | 24h 0m | Daily SC |
| CJC-1295 No DAC | GH Secretagogues | 30m 0s | 8h 0m | 3×/day pulsatile, or pre-sleep |
| CJC-1295 w/DAC | GH Secretagogues | 8d 0h | 1h 0m | 2×/week SC |
| Ipamorelin | GH Secretagogues | 2h 0m | 8h 0m | 3×/day, 20–30 min pre-sleep |
| GHRP-2 | GH Secretagogues | 1h 30m | 8h 0m | 3×/day SC/IP |
| GHRP-6 | GH Secretagogues | 1h 30m | 8h 0m | 3×/day SC/IP |
| Hexarelin | GH Secretagogues | 1h 0m | 12h 0m | 2×/day, max 12 weeks due to tachyphylaxis |
| Sermorelin | GH Secretagogues | 12m 0s | 24h 0m | Pre-sleep SC (matches nocturnal GH surge) |
| Tesamorelin | GH Secretagogues | 7m 48s | 24h 0m | Daily pre-sleep SC |
| MK-677 (Ibutamoren) | GH Secretagogues | 24h 0m | 24h 0m | Daily oral — 24h sustained GH elevation |
| Semaglutide | GLP-1 / Metabolic | 7d 0h | 1h 0m | Weekly SC injection |
| Tirzepatide | GLP-1 / Metabolic | 5d 0h | 1h 0m | Weekly SC injection |
| Retatrutide | GLP-1 / Metabolic | 7d 0h | 1h 0m | Weekly SC injection |
| AOD-9604 | GLP-1 / Metabolic | 30m 0s | 24h 0m | Daily SC (morning, fasted) |
| Selank | Cognitive / Nootropic | 7m 48s | 12h 0m | 2×/day intranasal |
| Semax | Cognitive / Nootropic | 10m 12s | 12h 0m | 2×/day intranasal |
| DSIP | Cognitive / Nootropic | 30m 0s | 24h 0m | 1×/day pre-sleep SC/IP |
| Epitalon | Longevity / Anti-Aging | 1h 0m | 1h 0m | Every 3–4 days SC/IP |
| NAD+ | Longevity / Anti-Aging | 1m 48s | 24h 0m | Daily IV or SC |
| MOTS-c | Longevity / Anti-Aging | 30m 0s | 1h 0m | 5×/week SC/IP |
| SS-31 (Elamipretide) | Longevity / Anti-Aging | 30m 0s | 24h 0m | Daily SC |
| PT-141 (Bremelanotide) | Hormonal / Endocrine | 2h 42m | 1h 0m | Max 2×/week SC |
| Melanotan II | Hormonal / Endocrine | 1h 0m | 24h 0m | Daily SC during loading |
| Kisspeptin-10 | Hormonal / Endocrine | 4m 48s | 12h 0m | Pulsatile — 2–3×/day IV/SC |
| Oxytocin | Hormonal / Endocrine | 4m 48s | 12h 0m | Intranasal 2×/day |
| KPV | Immune / GI | 1h 0m | 12h 0m | 2×/day IP/SC |
| Thymosin Alpha-1 | Immune / GI | 2h 0m | 1h 0m | 3×/week SC |
Half-Life Calculator
Clearance milestones + decay curve
Dosing Frequency Planner
Weekly injection schedule
Cycle Planner
12 or 24-week cycle calendar
Protocol Generator
Printable research protocol doc
For Research Use Only. Timing intervals shown are from published preclinical studies and do not constitute medical advice. All data stored locally in your browser — nothing is sent to Nexphoria servers. Always follow your institutional research protocols.